Market data
Property market: prices, rents and yields
Based on 2179 active listings · updated 15.08.2026
| Area | Listings | Median sale price | Median rent | Price per m² | Gross yield |
|---|---|---|---|---|---|
| Jomtien | 761 | ฿3.30M | ฿13k | ฿72k | 4.7% |
| Pratumnak | 460 | ฿2.93M | ฿15k | ฿72k | 6.2% |
| Wongamat | 260 | ฿5.04M | ฿25k | ฿103k | 6.0% |
| Central Pattaya | 167 | ฿3.59M | ฿17k | ฿78k | 5.7% |
| Thappraya | 161 | ฿3.00M | ฿12k | ฿74k | 4.8% |
| Na Jomtien | 138 | ฿2.89M | ฿24k | ฿80k | 10.0% |
| East Pattaya | 89 | ฿9.90M | ฿50k | ฿39k | 6.1% |
| Thepprasit | 48 | ฿2.53M | ฿16k | ฿56k | 7.5% |
| Bang Saray | 43 | ฿6.50M | — | ฿73k | — |
| Huay Yai | 40 | ฿11.95M | — | ฿40k | — |
| Nong Pla Lai | 12 | ฿5.20M | ฿120k | ฿45k | — |
About this data. Figures are median asking prices from active published listings, not completed transaction prices. Rent figures are monthly rates: the headline number is the 12-month contract rate, which is also the basis for the yield. Price per m² covers living area only and excludes land plots. Data is drawn from our live database and refreshed daily. Individual properties may differ significantly from the median.
Have questions?
Complete the form and we'll be in touch shortly!


