Market data
Na Jomtien property prices & rental yields
Based on 137 active listings · updated 04.09.2026
Active listings
137
128 sale ·
12 rent
Median sale price
฿2,990,000
฿2.12M – ฿4.70M
Median rent
฿24,000
Per month, 12-month contract
Gross yield
9.6%
(median rent × 12) ÷ median sale
Price per m²
฿79,084
living area only
Rent by contract length
| Contract length | Median rent |
|---|---|
| Short term | ฿30,000 |
| 6-month contract | ฿24,500 |
| 12-month contract | ฿24,000 |
By property type
| Type | Listings | Median sale price | Median rent | Price per m² |
|---|---|---|---|---|
| Condo | 130 | ฿2.79M | ฿24k | ฿79k |
| Commercial property | 3 | ฿4.60M | — | ฿102k |
| House | 3 | ฿14.70M | — | ฿35k |
| Land | 1 | ฿35.00M | — | — |
By bedroom count
| Bedrooms | Listings | Median sale price | Median rent | Price per m² |
|---|---|---|---|---|
| Studio | 25 | ฿1.99M | ฿19k | ฿67k |
| 1 bedroom | 75 | ฿2.77M | ฿29k | ฿80k |
| 2 bedrooms | 20 | ฿7.54M | — | ฿88k |
| 3 bedrooms | 7 | ฿14.00M | — | ฿112k |
| 4 bedrooms | 4 | ฿24.50M | — | ฿91k |
| 5 bedrooms | 1 | ฿14.70M | — | ฿35k |
| 10 bedrooms | 1 | ฿29.00M | — | ฿41k |
About this data. Figures are median asking prices from active published listings, not completed transaction prices. Rent figures are monthly rates: the headline number is the 12-month contract rate, which is also the basis for the yield. Price per m² covers living area only and excludes land plots. Data is drawn from our live database and refreshed daily. Individual properties may differ significantly from the median.
Have questions?
Complete the form and we'll be in touch shortly!


